Output Current | 250 Amp |
Brand | Rajlaxmi |
Model | MMA 250 |
Welding Current Range | 10-250A |
Phase | Single Phase |
Working Voltage | AC 220V +/- 15% |
Duty Cycle | 60% |
No-Load Voltage | 66V |
Protection Class | IP21 |
Weight | 9.5 Kg |
Rated Input Current | 14.4A |
Dimension (LxBxH) | 445 x 205 x 370 mm |
Product Type | New |
Frequency | 50/60 Hz |
No Load Loss | 60W |
We are offering MMA 250 ARC Welding Machine.
Output Current | 250 Amp |
Brand | Rajlaxmi |
Model | MMA 250 |
Welding Current Range | 10-250A |
Phase | Single Phase |
Working Voltage | AC 220V +/- 15% |
Duty Cycle | 60% |
No-Load Voltage | 66V |
Protection Class | IP21 |
Weight | 9.5 Kg |
Rated Input Current | 14.4A |
Dimension (LxBxH) | 445 x 205 x 370 mm |
Product Type | New |
Frequency | 50/60 Hz |
No Load Loss | 60W |
We are offering MMA 250 ARC Welding Machine.
Output Current | 250 Amp |
Brand | Rajlaxmi |
Model | MMA 250 |
Welding Current Range | 10-250A |
Phase | Single Phase |
Working Voltage | AC 220V +/- 15% |
Duty Cycle | 60% |
No-Load Voltage | 66V |
Protection Class | IP21 |
Weight | 9.5 Kg |
Rated Input Current | 14.4A |
Dimension (LxBxH) | 445 x 205 x 370 mm |
Product Type | New |
Frequency | 50/60 Hz |
No Load Loss | 60W |
We are offering MMA 250 ARC Welding Machine.
Output Current | 250 Amp |
Brand | Rajlaxmi |
Model | MMA 250 |
Welding Current Range | 10-250A |
Phase | Single Phase |
Working Voltage | AC 220V +/- 15% |
Duty Cycle | 60% |
No-Load Voltage | 66V |
Protection Class | IP21 |
Weight | 9.5 Kg |
Rated Input Current | 14.4A |
Dimension (LxBxH) | 445 x 205 x 370 mm |
Product Type | New |
Frequency | 50/60 Hz |
No Load Loss | 60W |
We are offering MMA 250 ARC Welding Machine.